Summary Kenya is a very diverse county with 48 tribes living in 47 counties. Within Kenya, you also have 98 communities, tribes, or groups that self-identify or are classified as either marginalized or minority communities or groups. These marginalized or minority communities or groups have over 3,573,749 people or 9.3% of the Kenyan population. Galjeel…
Kenya is a very diverse county with 48 tribes living in 47 counties. Within Kenya, you also have 98 communities, tribes, or groups that self-identify or are classified as either marginalized or minority communities or groups. These marginalized or minority communities or groups have over 3,573,749 people or 9.3% of the Kenyan population.

Galjeel is one community scattered in isiolo, tana river, and garissa and largely populated in wajir County…
The following is a list of the 98 Marginalised and Minority communities in Kenya
| No | Community | County(ies) | Population* | Status | Location |
|---|---|---|---|---|---|
| 1 | ARABS | Taita Taveta, Wajir | 40,760 | A Minority Group of 40, 760 (0.11%), of the population | Township and Central |
| 2 | ASIANS | Kilifi | 81,791 | A Minority Group of 35, 009 (0.21%), of the population | Asian Baluchi are in Old Town, (Makandara Sub Location) |
| 3 | Bajuni | Kilifi/Tana River | Minority | Kilifi(Malindi Town, Gongoni, Ngomeni, Watamu, Kilifi Township, Takaungu, Mtwapa), Tana River(Kipini, Bilisa (Delta)) | |
| 4 | Barawa | Mombasa | Minority | Mombasa (Old Town, Kisauni, Likoni, Kongowea) Wajir (Township and Central | |
| 5 | Barngetuny | Elgeyo Marakwet | |||
| 6 | BASUBA | Migori | 139,271 | As per NCEC this Minority Group has 139,271 (0.36%) of the population | |
| 7 | Bong’omek | Bungoma, Trans Nzoia | |||
| 8 | Boni | Lamu | Minority and Marginalised | Hindi, Witu, Pandanguo (West), Kiunga, Patte, Foza, Basuba(East) | |
| 9 | BORANA | Wajir | 161,399 | As per NCEC this is a Minority Group of,161399(0.42%), of the population | Township, Central, and Buna |
| 10 | Burji | Marsabit | 23,735 | As per NCEC this Minority Group of 23, 735 (0.06%), of the population | Dakabaricha, Mountain, Nagayo, Badass(Central) Manyatta, township (Moyale) |
| 11 | Corner Tribes (Shegal, Warabey, Gabaweih, Sharmuge, Shabelle, Leisah, Marehan, Hawadhi, Ashraaf) | MANDERA | Minority and Marginalised | Bulla Jamhuria, Central, Bulla Mpya, Barwaqo, Township, Kamor, BPI, Neboi, Shafshafay, Garbaqolley, Hare Hosley, Fiko, Karo, Bulla Haji, Bur Abor, Bella, Gingo, Khalalio, Gaudiya | |
| 12 | DASENACH/Daasanach | Marsabit | 12,530 | A Minority Group of,12530(0.03%), of the population | Illeret (North Hoor) |
| 13 | Degodia | MANDERA | Marginalized | Central, Barwaqo, Mandera North. | |
| 14 | Digo | Mombasa | Marginalized | Likoni | |
| 15 | Duruma | Mombasa | Marginalized | Miritini Njomvu | |
| 16 | Elmolo | Marsabit | Minority and Marginalised | Loiyangalani, El Molo Bay(Loiyangalani),Marsabit township | |
| 17 | EMBU | 324,092 | A Minority Group of 324, 092 (0.84%), of the population | ||
| 18 | Endorois | Baringo, Laikipia | |||
| 19 | GABRA | ISIOLO | 89,515 | A Minority Group of,89515(0.23%), of the population | Kambi Juu, Merti, Bulesa, Bisan, Bihiko, Chari, Kon |
| 20 | GALJEEL | Wajir | 7,553 | A Minority Group of 7553 (0.02%), of the population | |
| 21 | GALLA | 8,146 | A Minority Group of 8, 146(0.02%), of the population | ||
| 22 | Garramara | Mandera | |||
| 23 | Garre | Marsabit/Wajir | Minority | Marsabit and Wajir (Hodhan, Central and Bute) | |
| 24 | Giriama | Tana River/Lamu | Minority in Both Tana River and Lamu | Tana River (Wachuoda, Kilelengwani (Delta)) Lamu (Witu, Didewaride, Hindi, Mapenya, Mpeketoni, Langoni,Hongwe, Mkomani, Shella, Matondoni (West) | |
| 25 | GOSHA | 21,864 | A Minority Group of 21,864 (0.06%) of the population | ||
| 26 | Habash | Isiolo | |||
| 27 | Harti | Wajir | Minority | Township and Central | |
| 28 | ILCHAMUS | Baringo | 27,288 | Marginalized/Minority community as per NCEC of 27,288 (0.07%) of the population | |
| 29 | Ilimanyang’/Ngikebotok | Turkana | |||
| 30 | Indian | MERU/Mombasa/Kwale | MERU (Anjuki, Kianjai, Meru Municipality, Taita Location) Mombasa (Mombasa (Old Town, Tononoka Kwale (Kinango Location)) Kwale (Kwale (Kinango Location) | ||
| 31 | Indians-Badala | Mombasa | Minority | Tudor, Old Town | |
| 32 | ISAAK/Issak | Wajir | 3,160 | A Minority Group of,3160(0.01%), of the population | Township and Central |
| 33 | Issa | Kilifi | |||
| 34 | Kachike, Lichamus | Baringo | |||
| 35 | Kap Chebororwa | Elgeyo Marakwet | |||
| 36 | Kasighau | Taita Taveta | |||
| 37 | Kifundi | Kwale | Minority and Marginalised | Pongwe-Kidimu, Shirazi | |
| 38 | Kiptani | Elgeyo Marakwet | |||
| 39 | KONSO | Marsabit | 1,758 | Minority and Marginalised Group of 1,758 (0%) of the population | Dakabaricha, Nagayo, Mountain, Jirime,sagante (Central), Hurri Hills (North), Rawana (Sololo),Moyale township |
| 40 | Kony | Trans Nzoia | |||
| 41 | KURIA | Migori | 260,401 | According to NCEC Kuria is Nationally a Minority Group of 260401(0.67%) of the population and Marginalised Group in Nairobi. | |
| 42 | Lesan/LEYSAN | isiolo, Mandera, Wajir | 5,941 | A Minority Group of,5941(0.02%), of the population | Isiolo (Garbatulla, Modogashe, Kambi Garba, Sericho) |
| 43 | Lkunono | Marsabit, Samburu | |||
| 44 | Makonde | Mombasa/Kwale | Minority and Marginalised | Mombasa (Likoni, Bamburi, Mtongwe) Kwale (Msambweni,Kidimu-pongwe Kigwende-Shirazi,Kinondo,Diani | |
| 45 | Malakote/ waliwana | Tana River | Minority | Chewele,Madogo,Nanighi, Bura, Maroro (North), Bilisa,Danisa (Delta), Kia Rukungu, Karkocha (Galole) | |
| 46 | MASAI | Narok/Kajiado/Isiola/Wajir/Laikipia | 841,622 | According to NCEC Maasai is a Minority Group in Kenya of 841622 (2.18%) of the population and also a marginalized community. Maasai’s are marginalized in Maasai Laikipia(Ndorobo) ISIOLO (Leparua, Lengwesi) Wajir (Township and Central | |
| 47 | MBEERE | 168,155 | A Minority Group of,168155(0.44%), of the population | ||
| 48 | Munyoyaya/Munyo Yayya | Tana River | Minority | Madogo/Maroro, Sala, Bura, Asako, (North), Chewani, Zubake,Karkache, Kia Rukungu, Ngombeni (Galole), Bilisa (Delta) | |
| 49 | Murule | Wajir | Minority and Marginalised | Township and Central | |
| 50 | Ndorobo/Ilkunono | Isiolo | |||
| 51 | NJEMPS | 5,228 | A Marginalised/Minority community as per NCEC of,5228(0.01%), of the population | ||
| 52 | Nubian | Mombasa | Minority and Marginalised | Majengo,Kingorani, Bamburi | |
| 53 | Nubian/Arera | ISIOLO | Minority | Kambi Garba, Tullu Roba | |
| 54 | Nubian/Nubian | Nairobi, Baringo, Kericho | 15,463 | A Marginalised/Minority community as per NCEC.of,15463(0.04%), of the population | |
| 55 | Nubians | Kwale | Minority and Marginalised | Mazeras | |
| 56 | Nyoka-Pare | Taita Taveta | |||
| 57 | Ogiek | Baringo, Elgeyo Marakwet, Narok, Uasin Gishu | |||
| 58 | Orma | Mombasa/Lamu | 66,275 | Mombasa (Bamburi) Lamu (Witu, Didewaride, Langoni, Mkomani, Baharini, Matondoni,Mkunumbi, Makowe(West) | Bamburi |
| 59 | Pare | Taita Taveta | |||
| 60 | Pemba | Kilifi, Kwale, Mombasa. | |||
| 61 | Pokomo | Lamu | Minority and Marginalised | Witu, Hindi, Mkomani, Langoni (West), Patte (East) | |
| 62 | Rabai | Mombasa | Marginalized | Miritini | |
| 63 | RENDILE | 60,437 | A Marginalised/Minority community as per NCEC of,60437(0.16%), of the population | ||
| 64 | Sagala | Taita Taveta | |||
| 65 | Sakuye | Marsabit | 26,784 | Marginalized/Minority community as per NCEC of,26784(0.07%), of the population | Dabel, Township, Sololo-mkutano (Moyale), Turbi (Marsabit North), Sagante, Nagayo, Quilta Korma, Mountain(Central) |
| 66 | SAMBURU | 237,179 | A Minority Group of,237179(0.61%), of the population | ||
| 67 | Sanye | Lamu | Minority and Marginalised | Mapenya. Ndambwe, Mkunumbi, Witu, Hindi, Baharini(West), Foza, Patte, Siu (East) | |
| 68 | Shabelle | Mandera | |||
| 69 | Shekhal | Wajir | |||
| 70 | Shona | Kiambu | |||
| 71 | Sidam | Marsabit | Minority | Badasa,Majengo,Shauri yako,Dakabaricha | |
| 72 | Somali | Kilifi/Tana River/Lamu/Kwale | A majority group in Kenya but a Minority group in 4 counties | Kilifi/Tana River (Kilifi (Malindi, Kilifi, Mtwapa) Tana River (Boka, Kamaguru, Bangili, Chavidende, Bura, Hirimani,Wanigi, Chewele (North), Chifiri, Woldena, Zubaki,Makere (Galole), MinjilaChara, Kipini, Mwina (Delta)) Lamu/Kwale (Lamu (Kiunga (East), Mkomani, Witu, Pandanguo, Baharini (West)) Kwale (Mackinnon Road | |
| 73 | SWAHILI | 110,614 | Marginalized/Minority community as per NCEC of,110614(0.29%), of the population | ||
| 74 | TAITA | 273,519 | A Minority Group of,273519(0.71%), of the population | ||
| 75 | Talai | ||||
| 76 | TAVETA | 20,828 | Marginalized/Minority community as per NCEC of 208,28 (0.05%), of the population | ||
| 77 | Terik | Nandi, Vihiga | |||
| 78 | TESO | 338,833 | A Minority Group of,338833(0.88%), of the population | ||
| 79 | THARAKA | Tharaka-Nithi | 175,905 | A Minority Group of,175905(0.46%), of the population | |
| 80 | Tswakans | Kwale | Minority and Marginalised | Pongwe-Kidimu | |
| 81 | Turkana | Marsabit | Minority and Marginalised | Jirime, Karare, Nagayo, Dakabaricha, Loiyangalani, Karatina,Karare Schemes (Central), South Horr | |
| 82 | WAAT | Kilifi, Kwale, Marsabit, Taita Taveta, Tana river | 6,900 | A Minority Group of,6900(0.02%), of the population | |
| 83 | WALWANA | 16,803 | Marginalized/Minority community as per NCEC of 16,803 (0.04%), of the population | ||
| 84 | Wanomvu | Mombasa | Minority | Miritini, Mikindani, Bamburi,Changamwe | |
| 85 | Wapemba | Kwale | Minority and Marginalised | Vanga, Pongwe-Kidimu | |
| 86 | Watta | Kwale/Kilifi/Tana River/Lamu/MANDERA/Marsabit/Isiolo | Minority and Marginalised in 8 Counties | Kwale/Kilifi (Kwale (Mackinnon-road, Kilibasi) Kilifi (Adu, Chamari, Mitangale, All Over, Tsalasini, Tezo) Tana River/Lamu (Tana River (Sala (North), Mikinduni, Chewani, Kia Rukungu (Galole),Bilisa, Wachuodha (Delta),Chewele,Danisa,Chewator) Lamu (Witu (West), Dide Waride,Waradhe,Seti. “MANDERA (Central, Kamor, Barwaqo) Marsabit/Isiolo (North Hoor, Malabot, Dukana,(North Hoor), Maikona, Kalacha,Hurri Hills, Turbi (North), Darib Gomba, Sagante, Quilta,Dakabaricha, Mountain, Jirime, Nagayo (Saku), Butiye Sololo,Makutano (Moyale),Somare,Uran Odha. ISIOLO (Garba Tulla, Sericho, Endera, Chari)” | |
| 87 | Wavumba | Kwale | Minority and Marginalised | Kasini, Vanga | |
| 88 | Yaaku | Laikipia | Minority and Marginalised | ||
| Total Population | 3,573,749 | 9.3 % of the Population |
The Constitution of Kenya 2010, Under Article 260, Constitution provides an understanding of the marginalized, indigenous, and minorities as follows;
“Marginalized community” means—
Adopted by consensus in 1992, the United Nations Minorities Declaration in its article 1 refers to minorities as based on national or ethnic, cultural, religious, and linguistic identity, and provides that States should protect their existence. According to a definition offered in 1977 by Francesco Capotorti, Special Rapporteur of the United Nations Sub-Commission on Prevention of Discrimination and Protection of Minorities, a minority is